The universal i-mold retaining bush guarantees stable guidance of the system in all positions.
Item no. | l | l1 | l2 | d1 | d2 | d3 | d4 | |
---|---|---|---|---|---|---|---|---|
RB4-36 | RB4-36 | 36 | 36 | 7 | 12 | 4 | 16 | 4.5 |
RB4-46 | RB4-46 | 46 | 46 | 7 | 12 | 4 | 16 | 4.5 |
RB4-56 | RB4-56 | 56 | 46 | 7 | 12 | 4 | 16 | 4.5 |
RB6-36 | RB6-36 | 36 | 36 | 7 | 18 | 6 | 22 | 6.5 |
RB6-46 | RB6-46 | 46 | 46 | 7 | 18 | 6 | 22 | 6.5 |
RB6-56 | RB6-56 | 56 | 56 | 7 | 18 | 6 | 22 | 6.5 |
RB6-66 | RB6-66 | 66 | 56 | 7 | 18 | 6 | 22 | 6.5 |
RB8-46 | RB8-46 | 46 | 46 | 9.5 | 24 | 8 | 28 | 8.5 |
RB8-56 | RB8-56 | 56 | 56 | 9.5 | 24 | 8 | 28 | 8.5 |
RB8-66 | RB8-66 | 66 | 66 | 9.5 | 24 | 8 | 28 | 8.5 |
i-mold is your competent partner for all questions about injection molding technology. Feel free to contact us!